| Education | ||
| University of Washington, Seattle WA | MFA, Photography | ||
| Syracuse University, Syracuse NY | BFA, Photography, BA, Art History | ||
| Grants and Awards | ||
| 2011 | Artist Trust Fellowship | |
| Joan Mitchell Foundation Award | ||
| Store Front Project Seattle | ||
| 2008 | Global Creative Leadership Summit, Louise T. Blouin Foundation | |
| 4Culture Site Specific Projects Grant | ||
| Artist Trust Grant for Artist Projects | ||
| 2007 | King County Performance Network Grant | |
| 2005 | Pollock-Krasner Fellowship | |
| 4Culture Special Projects Grant | ||
| 2004 | City of Seattle CityArtist Project Grant | |
| King County Works on Paper Collection Award | ||
| 2003 | The Stranger Genius Award | |
| 2002 | Artist Trust Fellowship | |
| Residencies | ||
| 2012 | Vermont Studio Center Residency | |
| 2008 | Hui Press/Hui No’eau Visual Arts Center Residency | |
| 2004 | Vain’s Freethinkers’ Residency | |
| PONCHO Artist Residency | ||
| 2003 | Atlantic Center for the Arts Residency | |
| 2001 | 911 Media Arts Center, New Works Laboratory Residency | |
| Public Commissions | ||
| 2011 | 4Culture/King County’s Department of Natural Resources & Parks | The Long Walk | |
| 2010 | 4Culture/King County’s Department of Natural Resources & Parks | Trailsproject | |
| 2009 | SDOT/Seattle Office of Arts and Cultural Affairs | Parking Squid | |
| SPU/ Seattle Office of Arts and Cultural Affairs | Water Lab | ||
| Solo Exhibitions | ||
| 2011 | Vignettes, Seattle WA | This Is The Crisis I Knew Had To Come (Brutally Taking Its Toll) | |
| 2010 | Open Satellite for City Arts Festival, Seattle WA | Sleeper Cell Training Camp | |
| 2009 | Lawrimore Project, Seattle WA, Masked Infants Milking The Earth | |
| 2008 | 34 Muhsamstrasse, Berlin Germany | Microstick | |
| Hui No‘eau Visual Arts Center, Maui HI | Cyanokites | ||
| Lawrimore Project, Seattle WA | The Challenge Nature Provides | ||
| 2007 - 2009 | Volunteer Park, Seattle WA; Montclair Museum, Montclair NJ; Marty Walker Gallery, Dallas Texas, | Warmth, Giant Black Toobs | |
| 2005 | Platform Gallery, Seattle WA | Recording Field Level Five | |
| 2003 | Consolidated Works, Seattle WA | Airlifted to Safety | |
| 2002 | Henry Art Gallery Seattle WA | Seedling | |
| Selected Group Exhibition | ||
| 2011 | Chinatown Cake Club/ Vignettes Pop-up Exhibition, New York, NY | Show and Tell | |
| 2010 | Western Washington University Gallery, Bellingham WA; Hallie Ford Museum of Art
Willamette University, Salem OR;
Boise Art Museum, Boise ID | Critical Messages: Contemporary Northwest Artists on the Environment |
|
| Whatcom Museum, Bellingham WA | Show Of Hands: Northwest Women Artists | ||
| 2009 | Discover Greens, Houston TX, City Center, El Paso Texas | Light As Air | |
| Tacoma Art Museum, Tacoma WA | Tacoma Biennial | ||
| 2007 | Kirkland Art Center, Kirkland WA | Help me I’m Hurt | |
| New American Art Union, Portland OR | Invisible Other | ||
| School of Fine Arts Gallery, Indiana University, Bloomington IN | Human Nature | ||
| 2006 | Kirkland Art Center, Kirkland WA | Wired Forest | |
| Seattle Center, Seattle WA | Pixel dolls, Meatspace, and Everything All at Once: New Work in Second Life | ||
| Swing Space, New York NY | Sonic Channels Emerging Media Publics | ||
| Blindside Gallery, Melbourne Australia | Ulterior Modish | ||
| 2005 | Parker’s Box, Brooklyn NY | IM5 International Art Market | |
| Mobileart 05, Roda Sten, Gothenburg Sweden | Today in Paradise- Genetics and Art | ||
| 2003 | Consolidate Works, Seattle WA | Dazzle Camouflage | |
| Henry Art Gallery, Seattle WA; Berkeley Art Museum, Berkeley CA; Frederick R. Weisman
Art Museum, Minneapolis MN;
Mary & Leigh Block Museum of Art, Evanston IL | Gene(sis): Contemporary Art Explores Human Genomics |
||
| Consolidated Works, Seattle, WA | Wrapture | ||
| Frye Art Museum, Seattle, WA | Contemporary Northwest Women Photographers | ||
| Teaching | ||
| 2003–2008 | Adjunct Professor | University of Washington, Seattle WA | |
| 2007 | Teaching Artist | Frye Art Museum, Seattle WA | |
| Catalogs | ||
| “Critical Messages: Contemporary Northwest Artists on the Environment” | Hallie Ford Museum of Art and Western Gallery | ||
| “Human Nature” | SoFA Indiana University Bloomington | ||
| “Gene(sis)” CD-ROM | Henry Art Gallery | ||
| “Lava 2002” | Thread | ||
| “Fashion is Art” | Thread | ||
| Bibliography | ||
| July 2011 | CityArts | “A Different Kind Of Walk” – Jonathan Zwickel | |
| April 2010 | Sculpture | “Light as Air” Houston” - Allison Hunter | |
| Jan/Feb 2009 | Sculpture | “Susan Robb Lawrimore Project” – Kazuko Natake | |
| Fall/Winter 2008 | ArtUS | “Susan Robb, Lawrimore Project” – Elizabeth Pence | |
| May 7, 2008 | The Stranger | “Global Warning” – Jen Graves | |
| April 21, 2008 | The Seattle Times | “Susan Robb Takes Recycling Art to a Very Personal Level” - Regina Hackett | |
| Feb 20, 2008 | Seattle Weekly | “Robb’s Big Idea” - Brian J. Barr | |
| Fall 2007 | Arcade | “The Surreal Environmentalist Environments of Susan Robb” – Matthew Richter | |
| July 11, 2007 | The Stranger | “One Tenth of a Toob” - Graves, Jen | |
| July 2007 | Rivet | “Artist Portfolio” (w/ limited addition Power Plants seed package) - Leah Balthus | |
| Dec. 2006 | Artweek | “This is Gallery at Lawrimore Project” – Elizabeth Pence | |
| Nov. 2005 | Artweek | “Susan Robb at Platform Gallery” – Elizabeth Pence | |
| Sept. 9, 2005 | Seattle Post Intelligencer | “Robb’s Alluring Images” - Judy Wagonfeld | |
| 2005 | Art et Biotechnologies, Presses de l’Universite du Quebec, Louise Poissant et Ernestine Daubner | |
| Oct. 8, 2003 | The Stranger | “Genius, Visual Art, Susan Robb” – Emily Hall | |
| Oct. 2003 | HYLE, International Journal for the Philosophy of Chemistry | “Aesthetics and Visualization in Chemistry” - Tami Spector & Joachim Schummur & David Spalding | |
| Vol. 36, 2003 | Leonardo, Journal of the International Society for the Arts, Sciences, and Technology | “ The Golden Tower Project; The Art of Burning Man” | |
| May 26, 2002 | The New York Times | “The Wonders of Genetics Breed an New Art” - Steve Henry Madoff | |